Property Code | Property Description | Link to Asset List |
490UES | 490 Upper Edward St, Spring Hill | DMF - 490UES - Asset List |
87WICK | 87 Wickham Tce, Spring Hill | DMF - 87WICK - Asset List |
15AST | 15 Astor Tce, Spring Hill | DMF - 15AST - Asset List |
2KING | 2 King St, Caboolture | DMF - 2KING - Asset List |
8-22KING | 8-22 King St, Caboolture ( The Lakes ) | DMF - 8-22KING - Asset List |
10KING | 10 King St, Caboolture | DMF - 10KING - Asset List |
12KING | 12 King St, Caboolture ( Block E ) | DMF - 12KING - Asset List |
16KING | 16 King St, Caboolture | DMF - 16KING - Asset List |
28KING | 28 king St, Caboolture ( Services Australia ) | DMF - 28KING - Asset List |
42-44KING | 42-44 King St, Caboolture ( Kingsgate ) | DMF - 42-44KING - Asset List |
143SVR | 143 Saint Vincents Rd, Virginia | DMF - 143SVR - Asset list |
832GYM | 832 Gympie Rd, Chermside | DMF - 832GYM - Asset List |
25MICH | 25 Michlin St, Moorooka | DMF - 25MICH - Asset List |
24DEX | 24 Dexter St, Moorooka | DMF - 24DEX - Asset List |
57OCR | 57 Old Cleveland Rd, Stones Corner | DMF - 57OCR - Asset List |
357LOG | 357 Logan Rd, Stones Corner | DMF - 357LOG - Asset List |
42CLEV | 42 Cleveland St, Stones Corner | DMF - 42CLEV - Asset list |
75RBR | 75 Redland Bay Rd, Capalaba | DMF - 75RBR - Asset List |
46EDW | Level 10, 46 Edward St, Brisbane | DMF - 46EDW - Asset List |
STORE | Shed 5, 143 Saint Vincents Rd, Virginia | DMF - STORE - Asset List |
Asset Type
Abbreviation / Code | Description |
AirConditioning | Use Exact Spelling Inc Capitols If Importing |
AC-AHU | Airconditioning - Air handling Unit |
AC-VAV | Airconditioning - Variable Air Volume Unit |
AC-PMP | Airconditioning - Pump Unit |
AC-WCPU | Airconditioning - Water Cooled Package Unit |
AC-CON | Airconditioning - Condenser |
AC-FU | Airconditioning - Fan Unit |
AC-FD | Airconditioning - Fire Damper |
AC-SPLIT | Airconditioning - Split System High Wall Unit |
AC-CAS | Airconditioning - Cassette System |
AC-MSSB | Airconditioning - Mechanical Services Switch Board |
AC-CHL | Airconditioning - Chiller |
AC-PAK | Airconditioning - Package Unit |
AC-CT | Airconditioning - Cooling Tower |
AC-OAF | Airconditioning - Outside Air Fan |
AC-EXFAN | Airconditioning - Exhaust Fan |
ELECTRICAL | Use Exact Spelling Inc Capitols If Importing |
ELE-SMSB | Electrical - Site Main Switch Board |
ELE-MSB | Electrical - Main Switchboard |
ELE-DSB | Electrical - Distribution Switch Board |
ELE-ELT | Electrical - Emergency Lighting |
ELE-RCD | Electrical - Safety Switch (Residual Current Device) |
ELE-APP | Electrical - Appliance |
Fire System | Use Exact Spelling Inc Capitols If Importing |
FIRE-FIP | Fire System - Fire Indication Panel |
FIRE-SDET | Fire System - Smoke Detector |
FIRE-HDET | Fire System - Heat Detector |
FIRE-SPK | Fire System - Fire Speaker |
FIRE-JACK | Fire System - Jacking Pump |
FIRE-FHR | Fire System - Fire hose Reel |
FIRE-EXT | Fire System - Fire Extinguisher |
FIRE-BLK | Fire System - Fire Blanket |
FIRE-MCP | Fire System - Manual Call Point |
Asset Type
Abbreviation / Code | Description |
Plumbing | Use Exact Spelling Inc Capitols If Importing |
PLU-PMP | Plumbing - Pump |
PLU-SUMP | Plumbing - Submersible Pump |
PLU-HWS | Plumbing - Hot Water System |
PLU-ZIP | Plumbing - Zip Unit |
PLU-VLV | Plumbing - Valve unit |
PLU-PRV | Plumbing - Pressure Relief Valve |
PLU-BPD | Plumbing - Backflow Prevention Device |
Security | Use Exact Spelling Inc Capitols If Importing |
SEC-CCTV | Security - CCTV Camera |
SEC-NVR | Security - Network Video Recorder |
SEC-DAC | Security - Door Access Control Unit |
SEC-KEY | Security - Keypad Access Control / Swipe |
SEC-SYS | Security - Security System |
Furniture | Use Exact Spelling Inc Capitols If Importing |
FUR-DESK | Furniture - Desk |
FUR-TBL | Furniture - Table (Meeting / Boardroom) |
FUR-CHR | Furniture - Chair |
FUR-LNG | Furniture - Lounge |
FUR-SET | Furniture - Setting |
FUR-PLT | Furniture - Plant (Real or Artificial) |
Location Codes | Description on how to use. |
BAS | Basement Areas of Buildings |
CAR | Carpark Areas of Buildings |
COM | Common Area of Site |
PLR | Plant Rooms |
ROOF | Roof Top Areas |
GF | Ground Floor |
GF1.0 | Ground Floor Common Area |
LV3.0 | Eg - Level 3 Common Area ( x.0 is common area ) |
LV3.2 | Eg - Level 3 Suite/tenancy 2 |
TENxx | Tenancy Number |